Free
Try the basics
€0/ month
- 15 orders & invoices / month
- Order calendar & warehouse
- Professional invoicing
Transparent plans for auto repair shops and tire businesses — from Free and Starter to Professional, Business, and Enterprise. Repair orders, invoices, clients, and calendar in one platform. Switch plans anytime. Prices in USD, EUR, GBP, CAD, and AUD.
Try the basics
New workshops
or €107,50 / year
Growing teams
or €239,00 / year
High volume
or €429,10 / year
Tailored scale
See exactly what is included in each plan.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Orders per month | 15 | 50 | 200 | ∞ | Custom |
| Invoices per month | 15 | 50 | 200 | ∞ | Custom |
| Employees | 0 | 2 | 5 | 15 | Custom |
| Regular clients | 0 | 15 | 40 | ∞ | Custom |
| Order calendar | |||||
| Warehouse | |||||
| Professional invoicing | |||||
| Export data | |||||
| Car history | |||||
| Client & vehicle records | |||||
| Employee management | |||||
| Tire storage | |||||
| Time tracking on orders | |||||
| Statistics & reports | |||||
| Price offers | |||||
| Online reservations | |||||
| Public page / My site | |||||
| Custom domain |
Start your 14-day free trial with no credit card. Upgrade or downgrade when your garage grows.
Start free trial